Aircraft types operated by the 10th Wing and it's squadrons & flights throughout history |
|||
|
|||
(all aircraft are to scale) |
|||
B-Flight | Blind Flying Flight | Operational Conversion Unit | |
TF-Flight | 10 Wing | 23 Squadron | |
27 Squadron | 31 Squadron | 349(F) Squadron | |
|
|||
Airspeed AS.40 Oxford | |||
|
|||
Avro Canada CF-100 Canuck Mk.5 | |||
|
|||
Curtiss P-40 Tomahawk I | |||
|
|||
General Dynamics F-16A / F-16AM Fighting Falcon | |||
|
|||
General Dynamics F-16B / F-16BM Fighting Falcon | |||
|
|||
Gloster Meteor F.8 | |||
|
|||
Hawker Hunter F.4 | |||
|
|||
Lockheed F-104G Starfighter | |||
|
|||
Lockheed TF-104G Starfighter | |||
|
|||
Lockheed T-33 | |||
|
|||
Lockheed Martin F-34 Lightning II | |||
|
|||
North-American T-6 Harvard | |||
|
|||
Republic F-84E/G Thunderjet | |||
|
|||
Republic F-84F Thunderstreak | |||
|
|||
Supermarine Spitfire Mk.Va/b/c | |||
|
|||
|
|||
Supermarine Spitfire LF.IXc/e | |||
|
|||
|
|||
Supermarine Spitfire F.14 | |||
|
|||
Supermarine Spitfire LF.XVI | |||
|
|||
|
|||
text & picture sources : own collection & library + the world wide web / No copyright infringement intended : drawings, photos, etc. belong to the rightful owners. |
|||