BEER PATCHES | ||||
I live in Belgium, the country with the best beers in the world. 11.000.000 people, 2000+ different beers. |
||||
I love to discover and try new beers. With this collection I can combine my passion for patches with that for beer. |
||||
And yes, I know, nor Heineken nor Bud Light are a real beers. |
||||
|
||||
|
||||
|
||||
|
||||
"33" Export | Escadron de Reconnaissance 1/3 Belfort | |||
France | French Air Force | |||
|
||||
Ambar | Ala 15 | Ala 15 | ||
Spain | Spanish Air Force | Spanish Air Force | ||
|
||||
Amstel Bier | 323 Squadron | |||
The Netherlands | Royal Netherlands Air Force | |||
|
||||
Anheuser-Bush | 37th Flying Training Squadron, A Flight | 37th Flying Training Squadron, A Flight | 27th Medical Detachment | 27th Medical Detachment |
United States | United States Air Force | United States Air Force | United States Army | United States Army |
71st Flying Training Wing, Class 07-03 | ||||
United States Air Force | ||||
|
||||
Bavaria Malt 0,0% | Carrier Air Wing Eight CVW-8 | |||
The Netherlands | United States Navy | |||
Beck's Pilsener | Marinefliegergeschwader 3 "Graf Zeppelin" | Taktisches Luftwaffen Geschwader 71 "Richthofen" Electronic Warfare Squadron | ||
Germany | German Naval Aviation | German Air Force | ||
Bitburger Premium Pils | Taktisches Luftwaffen Geschwader 33 | Taktisches Luftwaffen Geschwader 33 | AEW Force | |
Germany | German Air Force | German Air Force | NATO | |
Bosman Full | 33 Baza Lotnictwa Transportowego | |||
Poland | Polish Air Force | |||
Budweiser Crown | Class 2009 B | |||
United States | French Air Force | |||
Budweiser Lager | 1-135th Aviation Battalion | USS Eisenhower CVN-69 | Carrier Air Wing Five CVW-5, Team Badman | |
United States | Missouri Army National Guard, United States National Guard | United States Navy | United States Navy | |
Budweiser Lager | 71st Flying Training Wing, Class 97-05 | |||
United States | United States Air Force | |||
Budweiser Lager | Taktisches Luftwaffen Geschwader 74 "Mölders" | |||
United States | German Air Force | |||
Budweiser Light | 14th Flying Training Wing, Class 12-02 | 492nd Fighter Squadron | ||
United States | United States Air Force | United States Air Force | ||
Carlsberg Beer | 13 Eskadra Lotnictwa Transportowego | 1 Brygada Lotnictwa Wojsk Ladowych | U-35 | |
Denmark | Polish Air Force | Polish Naval Aviation | German Navy | |
Carlsberg Elephant | 33rd Expeditionary Rescue Squadron | 33rd Expeditionary Rescue Squadron | ||
Denmark | United States Air Force | United States Air Force | ||
Carlton Draught | No. 2 Squadron | |||
Australia | Royal Australian Air Force | |||
Chang Beer | 1st Special Operations Squadron - Goose 43 crew | |||
Thailand | United States Air Force | |||
Coopers Original Pale Ale | No. 2 Squadron | |||
Australia | Royal Australian Air Force | |||
Coors Light | 47th Flying Training Wing, Class 02-02 | 71st Flying Training Wing, Class 13-01 | 38th Flying Training Wing, Class 04-08 | 25th Fighter Squadron |
United States | United States Air Force | United States Air Force | United States Air Force | United States Air Force |
69th Expeditionary Aircraft Maintenance Unit | Exercise Northern Edge 2023 | 34th Bomb Squadron | 7th special Operations Squadron | |
United States Air Force | United States Air Force | United States Air Force | United States Air Force | |
Coors Light | 492nd Fighter Squadron | |||
United States | United States Air Force | |||
Coors Golden Banquet | 90th Fighter Generation Squadron | |||
United States | United States Air Force | |||
Corona Extra | 25th Fighter Squadron | 25th Fighter Squadron | 74th Fighter Squadron | 303rd Fighter Squadron |
Mexico | United States Air Force | United States Air Force | United States Air Force | United States Air Force |
14th Flying Training Wing, Class 07-02 | No. 2 Squadron | Electronic Attack Squadron VAQ-129 | ||
United States Air Force | Royal Australian Air Force | United States Navy | ||
Corona Extra | 50th Flying Training Sqaudron | USS Eisenhower CVN-69 | 115 Squadron | |
Mexico | United States Air Force | United States Navy | Israeli Air Force | |
Corona Extra | 37th Helicopter Sqaudron | ...... | Marinefliegergeschwader 5 | |
Mexico | United States Air Force | French Army | German Navy | |
Cubanisto | École de l'Aviation de Transport | |||
France | French Air Force | |||
Desparados | Escadron de Chasse 2/3 "Champagne" | |||
France | French Air Force | |||
Dom Kölsch | Taktisches Luftwaffen Geschwader 31 "Boelcke" | |||
Germany | German Air Force | |||
Dorado Cerveza | Rescue Coordination Centers Canarias & Lisboa | |||
Spain | Spanish & Portugese Air Forces | |||
Dos Equis Lager Especial | 23rd Flying Training Squadron, Class 12-07 | 80st Flying Training Wing, Class 10-10 | USS Harry S. Truman CVN-75 | 14th Flying Training Wing, Class 10-10 |
Mexico | United States Air Force | United States Air Force | United States Naval Aviation | United States Air Force |
306th Intelligence Squadron | 306th Intelligence Squadron | 306th Intelligence Squadron | Helicopter Antisubmarine Squadron (Light) HSL-45 | |
United States Air Force | United States Air Force | United States Air Force | United States Naval Aviation | |
Patrol Squadron VP-9 | ||||
United States Naval Aviation | ||||
Dos Equis Lager Especial | 341st Missile Wing, Class 11-04 | Test Pilot School, Class 10B | Training Squadron VT-9 | B-52 Crews |
Mexico | United States Air Force | United States Air Force | United States Naval Aviation | United States Air Force |
6th Air Refueling Squadron, Crew 14 | 71st Flying Training Wing, Class 13-12 | |||
United States Air Force | United States Air Force | |||
Erdinger Weissbier | Luftwaffenwerft 13 | Fliegerwerft 1 | AEW Force | AEW Force |
Germany | German Air Force | German Air Force | NATO | NATO |
Taktisches Luftwaffen Geschwader 74 "Mölders" | ||||
German Air Force | ||||
Estrella Galicia | 43 Grupo de Fuerzas Aéreas | |||
Spain | Spanish Air Force | |||
Flag Speciale | Groupe de Ravitaillement en Vol 02.091 "Bretagne" | |||
Mali | French Air Force | |||
Flensburger Dunkel | Taktisches Luftwaffen Geschwader 51 "Immelmann" | |||
Germany | German Air Force | |||
Flensburger Pilsner | Marinefliegergeschwaders 1 & 2 | Marinefliegergeschwaders 1 & 2 | ||
Germany | German Naval Aviation | German Naval Aviation | ||
Foster´s Lager | USS Abraham Lincoln CVN-72 | Fregatte Karlsrue (F 212) | 393rd Expeditionary Bomber Squadron | |
Australia | United States Navy | German Navy | United States Air Force | |
Früh Kölsch | Taktisches Luftwaffen Geschwader 31 "Boelcke" | |||
Germany | German Air Force | |||
Gaffel Kölsch | Taktisches Luftwaffen Geschwader 31 "Boelcke" | |||
Germany | German Air Force | |||
Gala Export Beer | Aviation Légère de l’Armée de Terre - Opération Épervier | |||
Chad | French Army Aviation | |||
Gallo Cerveza | Aviation Detachement 01-2004 | |||
Guatemala | United States Coast Guard | |||
Grizzly Beer | 196th Tactical Fighter Squadron | 196th Tactical Fighter Squadron | 196th Reconnaissance Squadron | 196th Air Refueling Squadron |
Canada | United States Air Force | United States Air Force | United States Air Force | United States Air Force |
196th Air Refueling Squadron | ||||
United States Air Force | ||||
Guinness Extra Stout | 37th Bomb Squadron | |||
Ireland | United States Air Force | |||
Guinness Extra Stout | 14th Flying Training Wing, Class 02-06 | 47th Flying Training Wing, Class 08-03 | ||
Ireland | United States Air Force | United States Air Force | ||
Guinness Extra Stout | Helicopter Sea Combat Squadron 62 - Detachment II | Détachment Pilatus, Operation Serval, Mali | ||
Ireland | United States Naval Aviation | French Army Aviation | ||
Hasseroder Pils | Taktisches Luftwaffen Geschwader 71 "Richthofen" | Taktisches Luftwaffen Geschwader 71 "Richthofen" | ||
Germany | German Air Force | German Air Force | ||
Hertog Jan pils | 313 Squadron | |||
The Netherlands | Royal Netherlands Air Force | |||
Heineken Bier | Escadron de Chasse 02.030 "Normandie-Niemen" | Escadron de Chasse 3/11 "Corse" | 586th Flight Test Squadron | Flottille 23F - crew ATL2 "WH" |
The Netherlands | French Air Force | French Air Force | United States Air Force | French Naval Aviation |
14th Flying Training Wing, Class 04-02 | Taktisches Luftwaffen Geschwader 74 "Mölders" | Taktisches Luftwaffen Geschwader 71 "Richthofen" 2009 | Taktisches Luftwaffen Geschwader 71 "Richthofen" 2010 | |
United States Air Force | German Air Force | German Air Force | German Air Force | |
Kosovo Force (KFOR), Toplicane Air Base | 32nd Fighter Squadron | Samodzielny Pluton Szturmowy, Grupa Szturmowa XII, Samodzielna Grupa Powietrzno-Szturmowa | Samodzielny Pluton Szturmowy, Grupa Szturmowa XII, Samodzielna Grupa Powietrzno-Szturmowa | |
German Air Force | United States Air Forces in Europe | Polish Army | Polish Army | |
Marinefliegergeschwader 3 "Graf Zeppelin" | Flottille 12F | 495th Fighter Squadron | ||
German Naval Aviation | French Naval Aviation | United States Air Forces in Europe | ||
Heineken Bier | 495th Fighter Squadron | |||
The Netherlands | United States Air Force | |||
Hog's Breath | Fighter Squadron VF-11 | |||
United States | United States Naval Aviation | |||
Jever Pilsner | Jagdbombergeschwader 38 "Friesland" | Jagdbombergeschwader 38 "Friesland" | Jagdbombergeschwader 38 "Friesland" | Jagdbombergeschwader 38 "Friesland" |
Germany | German Air Force | German Air Force | German Air Force | German Air Force |
Taktisches Luftwaffen Geschwader 71 "Richthofen" | ||||
German Air Force | ||||
John Ccourage Amber Ale | USS Stennis CVN-74 | |||
United Kingdom | United States Navy | |||
Jupiler | 350 (F) Sqaudron + Escadrons de Chasse 2/12 "Picardie"& 3/4 "Limousin" | |||
Belgium | Belgian & French Air Force | |||
Jupiler | Operational Conversion Unit | |||
Belgium | Belgian Air Force | |||
Kingfisher Strong Premium Beer | Indian Naval Air Squadron 312 | |||
India | Indian Naval Aviation | |||
Kirin Beer | 'AIDC F-CK-1 Ching Kuo' Pilot | |||
Japan | Republic of China Air Force | |||
Kronenbourg 1664 | Escadron de Soutien Technique Aéronautique 15.030 "Chalosse" | |||
France | French Air Force | |||
Lagonitas Lucky 13 | USAF Weapons School Space Weapons Instructor Course 13A | |||
United States | United States Air Force | |||
Lone Star Beer | 80th Flying Training Wing, ENJJPT Class 00-04 | |||
United States | United States Air Force | |||
Mahou | 803 Escuadron | Taktisches Luftwaffen Geschwader 51 "Immelmann" | ||
Spain | Spanish Air Force | German Air Force | ||
Mahou Clásica | Ala 12 | Ala 12 | ||
Spain | Spanish Air Force | Spanish Air Force | ||
Miller Genuine Draft | Battle Crew 150 | |||
United States | German Navy | |||
Miller Genuine Draft | 128th Air Refueling Wing | |||
United States | United States Air Force | |||
Miller High Life Beer |
Helicopter Antisubmarine Squadron (Light) HSL-49 |
Patrol Squadron VP-47 | ||
United States | United States Naval Aviation | United States Naval Aviation | ||
Miller High Life Beer | 33rd Fighter Generation Squadron | |||
United States | United States Air Force | |||
Mocaf Export | Détachement Bangui, Central African Republic | |||
Central African Republic | French Army Aviation | |||
Mythos Beer | Deutsches Ausbildungskontigent - Taktisches Schießen 2009 (Crete) | |||
Greece | German Air Force | |||
Natural Light Pilsner | 47tht Flying Training Wing, Class 10-08 | |||
United States | United States Air Force | |||
Natural Light Pilsner | 492nd Fighter Squadron | |||
United States | United States Air Forces in Europe | |||
New Belgium Brewing | 71st Flying Training Wing, Class 11-13 | 341st Operations Support Squadron | 47th Flying Training Wing, Class 08-02 | |
United States | United States Air Force | United States Air Force | United States Air Force | |
Newcastle Brown Ale | 47th Flying Training Wing, Class 02-09 | |||
United Kingdom | United States Air Force | |||
Olde English 800 | 3rd Platoon, C Company, 2nd Battalion, 149th Aviation Regiment | |||
United States | Texas Army National Guard, United States National Guard | |||
Pabst Blue Ribbon beer | Patrol Squadron VP-8 | Training Squadron VT-9 | 71st Flying Training Wing, Class 13-04 | 80th Flying Training Wing, Class 08-03 |
United States | United States Naval Aviation | United States Naval Aviation | United States Air Force | United States Air Force |
83rd Fighter Weapons Squadron | ||||
United States Air Force | ||||
Pabst Blue Ribbon beer | 492nd Fighter Squadron | 128th Air Refueling Wing | ||
United States | United States Air Force | United States Air Force | ||
Paulaner Pils beer | 493rd Fighter Squadron | |||
Germany | United States Air Force | |||
Peja Pilsner | 21 Kontigent, KFOR (Kosovo) | |||
Kosovo | German Army | |||
Perła Niepasteryzowana | 48. Eskadra Lotnicza (PZL TS-11 Iskra) | 48. Eskadra Lotnicza (PZL TS-11 Iskra) | ||
France | Polish Air Force | Polish Air Force | ||
Pietra Biera Corsa | Escadron de Chasse 2/3 "Champagne" | |||
France | French Air Force | |||
Pitsburg Brewing Company | 171st Operations Squadron | |||
United States | United States Air Force | |||
Red Dog | 71st Flying Training Wing, Class 96-02 | |||
United States | United States Air Force | |||
Red Stripe | 494th Fighter Generation Squadron | |||
Jamaica | United States Air Forces in Europ | |||
Samual Adams Boston Lager |
Helicopter Antisubmarine Squadron (Light) HSL-46 |
47th Flying Training Wing, Class 13-14 | 14th Flying Training Wing, Class 14-01 | |
United States | United States Naval Aviation | United States Air Force | United States Air Force | |
Shiner Bock | 47th Flying Training Wing, Class 11-15 | |||
United States | United States Air Force | |||
Shiner Bock | 71st Flying Training Wing, Class 01-02 | 47th Flying Training Wing, Class 01-03 | ||
United States | United States Air Force | United States Air Force | ||
Shiner Premium Beer | 14th Flying Training Wing, Class 14-01 | 14th Flying Training Wing, Class 14-02 | ||
United States | United States Air Force | United States Air Force | ||
Schlitz | 112th Fighter Squadron | |||
United States | United States Air Force | |||
Smokey Devil | Red Devils Display Team | Red Devils Display Team | Red Devils Display Team | Red Devils Display Team |
Australia | Belgian Air Force | Belgian Air Force | Belgian Air Force | Belgian Air Force |
Red Devils Display Team | Red Devils Display Team | Jagdbombergeschwader 32, Staffel 2 | Jagdbombergeschwader 32, Staffel 2 | |
Belgian Air Force | Belgian Air Force | German Air Force | German Air Force | |
Jagdbombergeschwader 32, Staffel 2 | Jagdbombergeschwader 32, Staffel 2 | Jagdbombergeschwader 32, Staffel 2 | Jagdbombergeschwader 32, Staffel 2 | |
German Air Force | German Air Force | German Air Force | German Air Force | |
Jagdbombergeschwader 32, Staffel 2 | 8th Explosive Ordnance Disposal Squadron | 96th Bombardment Squadron | 114th Fighter Squadron | |
German Air Force | United States Air Force | United States Air Force | United States Air Force | |
Soproni | Esquadra 751 | |||
Hungary | Portugese Air Force | |||
St. Pauli Girl Lager | 14th Flying Training Wing, Class 11-06 | 47th Flying Training Wing, Class 11-08 | ||
Germany | United States Air Force | United States Air Force | ||
Stella Artois | F-16 Solo Display Team, 2015 | USS Harry S. Truman CVN-75 | Jagdbombergeschwader 32 | Escadron de Chasse 2/5 "Île de France" |
Belgium | Belgian Air Force | United States Navy | German Air Force | French Air Force |
Super Bock | Operational Conversion Unit | |||
Portugal | Belgian Air Force | |||
Tiger Beer | No. 2 Squadron | No. 2 Squadron | Carrier Airborne Early Warning Squadron VAW-125 | |
Singapore | Royal Australian Air Force | Royal Australian Air Force | United States Naval Aviation | |
Tiger Beer Gold Medal | 230 Squadron | |||
Singapore | Royal Air Force | |||
Tooheys New | No. 2 Squadron | |||
Australia | Royal Australian Air Force | |||
Tusker Lager | 327th Airlift Squadron | 327th Airlift Squadron | 327th Airlift Squadron | 327th Airlift Squadron |
Kenia | United States Air Force | United States Air Force | United States Air Force | United States Air Force |
Vergina Lager Beer | 348th Tactical Reconnaissance Squadron "Eyes" | 335 Mira | ||
Greece | Hellenic Air Force | Hellenic Air Force | ||
Victoria Bitter | No. 2 Squadron | |||
Australia | Royal Australian Air Force | |||
Warka Pilsner | 12. Eskadra Lotnicza | |||
Poland | Polish Air Force | |||
Warsteiner Pilsner | Lufttransportgeschwader 61, 62 & 63 (Transall C-160) | Lufttransportgeschwader 61, 62 & 63 (Transall C-160) | ||
Germany | German Air Force | German Air Force | ||
XXXX Gold | No. 2 Squadron | |||
Australia | Royal Australian Air Force | |||
Yuengling Traditional Lager | 14th Flying Training Wing, Class 08-07 | Helicopter Mine Countermeasures Squadron HM-15 | ||
United States | United States Air Force | United States Naval Aviation | ||
Zywiec Beer | 965th Expeditionary Airborne Air Control Squadron | |||
Poland | United States Air Force | |||
|
||||
Beer, helping ugly people | 47th Flying Training Wing, Class 03-05 | 14th Flying Training Wing, Class 10-07 | ||
have sex since 1862 | United States Air Force | United States Air Force | ||
|
||||
Belgian Air Force | ||||
349(F) Squadron | ||||
Canadian Air Force | ||||
Virtual Proving Ground | ||||
European Tactical Airlift Programme | ||||
ETAP-T23 | ||||
French Army | ||||
1er Régiment du Train Parachutiste | ||||
French Army Aviation | ||||
Generic - alert crew | ||||
French Air Force | ||||
Escadron de Soutien Technique Aéromobile B.A.115 Orange | Escadron de Soutien Technique Aéromobile B.A.118 Mont-de-Marsan | Escadron de Soutien Technique Aéromobile B.A.133 Nancy | Escadron de Soutien Technique Aéromobile B.A.133 Nancy | |
Escadron de Soutien Technique Aéromobile B.A.133 Nancy | http://southwestairforce.blogspot.com/ | Air Force Technical School, Promotion 1739 | Escadron de Chasse 3/30 "Lorraine | |
French Naval Aviation | ||||
Flottille 4F | ||||
German Air Force | ||||
Jagdbombergeschwader 32, Staffel 2 | Dissimilar Air Combat Training Decimomannu, Italy | Taktisches Luftwaffen Geschwader 74 "Mölders" | ||
Taktisches Luftwaffen Geschwader 51 - Nato Tiger Meet 2024 | ||||
German Naval Aviation | ||||
Marine Flieger Geschwader 2, 2e Fliegende Staffel | ||||
NATO AWACS | ||||
Belgian AWACS crews | ||||
Portugese Air Force | ||||
Base Aérea N° 11 | Base Aérea N° 11 | Base Aérea N° 11 | Base Aérea N° 11 | |
Esquadra 601 | Base Aérea N° 5 - ATC | Esquadra 502 | ||
Royal Netherlands Air Force | ||||
generic | generic (glow in the dark) | 860 Squadron, Boord Vliegtuig Ploeg 10, Anti-Piraterij missie 2016 | ||
United States Air Force | ||||
128th Air Refueling Wing | 128th Air Refueling Wing | 128th Air Refueling Wing | 128th Air Refueling Wing | |
76th Space Control Squadron | 85th Flying Training Squadron, B Flight | 13th Airlift Squadron | 173rd Air Refueling Squadron, Nebraska Air National Guard | |
14th Flying Training Wing, Class 08-11 | 361st Air Refueling Squadron | 361st Air Refueling Squadron | "Beer Thirty " | |
52nd Fighter Wing | 701st Airlift Squadron | 432nd Wing | 492nd Fighter Squadron | |
492nd Fighter Squadron | 424th Air Base Squadron | |||
United States Marine Corps | ||||
Marine Light Attack Helicoper Squadron 267 | ||||
United States Navy | ||||
Carrier Air Wing 5 - USS Ronald Reagan (CVN-76) | ||||
Unknown | ||||
????????? | ||||
|
||||
ITEMS PICTURED ON THIS PAGE ARE NOT FOR TRADE OR SALE | ||||