MY FAVORITE MOVIES ON MILITARY PATCHES | |||||
German Air Force | |||||
Generic | |||||
Spanish Air Force | |||||
802nd SAR Squadron | |||||
United States Air Force | United States Air Force | United States Air Force | United States Air Force | United States Air Force | United States Air Force |
Pararescue | Pararescue | Pararescue | USAF Special Operations Command | USAF Special Operations Command | USAF Special Operations Command |
United States Air Force | United States Air Force | United States Air Force | United States Air Force | United States Air Force | United States Air Force |
3rd Space Launch Squadron Titan IVA-20 Launch | 12th Flying Training Wing, Specialized Undergraduate Navigator Training Class 95-05 | 14th Flying Training Wing, Class 89-08 | 14th Flying Training Wing, Class 98-14 | 21st Special Tactics Squdron | 80th Flying Training Wing, Class 11-04 |
United States Coast Guard | |||||
USCG Air Facility Waukegam, Illinois | |||||
|
|||||
|
|||||
German Air Force | German Air Force | German Air Force | German Air Force | German Air Force | German Air Force |
CH-53GS crews in Afghanistan | CH-53GS crews in Afghanistan | CH-53GS crews in Afghanistan | Air Wing Mazar-e-Sharif (Afghanistan) | 33rd Tactical Air Force Wing | 33rd Tactical Air Force Wing |
German Air Force | German Air Force | ||||
33rd Tactical Fighter Wing | Tactical Reconnaissance Squadron 513 | ||||
Italian Air Force | |||||
155 Gruppo ETS | |||||
Republic of Korea Air Force | |||||
Boeing E-737 AEW&C Peace Eye | |||||
Royal Netherlands Air Force | |||||
301 Squadron | |||||
Spanish Air Force | Spanish Air Force | ||||
ISAF, Herat Afghanistan | ISAF, Herat Afghanistan | ||||
Turkish Air Force | Turkish Air Force | Turkish Air Force | Turkish Air Force | Turkish Air Force | Turkish Air Force |
131 Filo | 131 Filo | 151 Filo | 192 Filo | 192 Filo | 192 Filo |
Turkish Air Force | Turkish Air Force | Turkish Air Force | Turkish Air Force | Turkish Air Force | Turkish Air Force |
192 Filo | 192 Filo | 192 Filo | 192 Filo | 341 inci Filo | Command & Control Reporting Center |
United States Air Force | United States Air Force | United States Air Force | |||
1st Air & Space Communications Operations Squadron | 47th Flying Training Wing, Radar Intercept Officer Class 12-07 | 56th Special Operations Intelligence Squadron - Standardization & Evaluation | |||
|
|||||
|
|||||
Belgian Air Force | Belgian Air Force | Belgian Air Force | Belgian Air Force | Belgian Air Force | Belgian Air Force |
F-16 Solo Display Ground Crew 2018 | F-16 Solo Display Ground Crew 2018 (PVC) | F-16 Solo Display Pilot 2018 | F-16 Solo Display Pilot 2018 (PVC) | F-16 Solo Display Ground Crew 2019 | F-16 Solo Display Ground Crew 2019 (PVC) |
not produced by the team untill 2021 | |||||
Belgian Air Force | Belgian Air Force | Belgian Air Force | Belgian Air Force | Belgian Air Force | Belgian Air Force |
F-16 Solo Display Pilot 2019 | F-16 Solo Display Pilot 2019 (PVC) | F-16 Solo Display Ground Crew 2020-2021 | F-16 Solo Display Ground Crew 2020-2021 (PVC) | F-16 Solo Display Pilot 2020-2021 | F-16 Solo Display Pilot 2020-2021 (PVC) |
Belgian Air Force | Belgian Air Force | Belgian Air Force | Belgian Air Force | Belgian Air Force | Belgian Air Force |
1st Wing | 5 Squadron | 5 Squadron | 31 Squadron | F-16 | F-35 |
Belgian Air Force | |||||
349 Squadron (colour variation in the tower) | |||||
Belgian Air Force | |||||
349 (F) Squadron - Operation Desert Falcon 2020 (PVC) | |||||
Maintenance Operations Center ‡‡ Maintenance - Avionics ‡‡ Detachment Commander ‡‡ Pilot ‡‡ Directors Team (Operations, Maintenance Operations, Defense & Support Operations) ‡‡ Line & Armament ‡‡ Maintenance - Cell & Engine | |||||
Force Protection ‡‡ Maintenance - Ground Support ‡‡ Ground Liaison Officer ‡‡ Mission Planning ‡‡ Intelligence ‡‡ Mission Support (Operations, Air Traffic Control, Fire Department, ...) ‡‡ Medical Detachment ‡‡ Communication & Information Systems | |||||
Czech Air Force | Czech Air Force | ||||
211 Squadron | 211 Squadron |
FLPIPO = Front de Libération des Pilotes en Instruction en des Pilotes Opérationnels (Student Pilots and Operational Pilots Libaration Front) |
|||
FLNINO = Front de Libération des Navigateurs en Instruction en des Navigateurs Opérationnels (Student Navigators and Operational Navigators Libaration Front) |
|||||
French Air Force | French Air Force | French Air Force | French Air Force | French Air Force | French Air Force |
Armorers | Armorers | Escadron de Chasse 02.003 Champagne | Escadron de Chasse 03.003 Ardennes | Escadron de Chasse 03.003 Ardennes | Escadron de Chasse 03.003 Ardennes |
French Air Force | French Air Force | French Air Force | French Air Force | French Air Force | French Air Force |
Escadron de Chasse 03.003 Ardennes | Escadron de Soutien Technique Aéronautique 15.003 Malzéville - Division de Ravitaillement et de Soutien Utilisateur | SPA 167, Escadron de Chasse 02.004 La Fayette | SPA 167, Escadron de Chasse 02.004 La Fayette | Escadron de Chasse 02.005 Ile de France | Escadron de Transition Opérationnelle 2/8 Nice |
French Air Force | French Air Force | French Air Force | French Air Force | French Air Force | French Air Force |
Escadron de Soutien Technique Aéronautique 15/30 Chalosse | Escadron de Détection et de Contrôle Aéroportés 36 Berry | Escadron de Détection et de Contrôle Aéroportés 36 Berry | Escadron Électronique Aéroporté 1/54 Dunkerque | Escadron Électronique Aéroporté 1/54 Dunkerque | Escadron Électronique Aéroporté 1/54 Dunkerque |
French Air Force | French Air Force | French Air Force | French Air Force | French Air Force | French Air Force |
Escadron Électronique Aéroporté 1/54 Dunkerque | Escadron Électronique Aéroporté 1/54 Dunkerque | Escadron Électronique Aéroporté 1/54 Dunkerque | Escadron Électronique Aéroporté 1/54 Dunkerque | Escadron de Transport 01.064 Béarn | Escadron de Chasse 01.091 Gascogne |
French Air Force | French Air Force | French Air Force | French Air Force | French Air Force | French Air Force |
Escadron de Chasse 01.091 Gascogne | Escadron de Chasse 01.091 Gascogne | Escadron de Chasse 01.091 Gascogne | Groupe de Ravitaillement en Vol 02.091 Bretagne | Groupe de Ravitaillement en Vol 02.091 Bretagne | Groupe de Ravitaillement en Vol 02.091 Bretagne |
French Air Force | French Air Force | French Air Force | French Air Force | ||
Groupe de Ravitaillement en Vol 02.091 Bretagne | Escadron de Reconnaissance 4/33 Périgord | Escadron des Systèmes de Télécommunication Tactiques 11.550 Gascogne | Operation Serval, Mali 2012 - 2014 | ||
French Naval Aviation | French Naval Aviation | French Naval Aviation | French Naval Aviation | French Naval Aviation | French Naval Aviation |
Flottille 12F | Flottille 12F | Flottille 23F | Flottille 32F SAR | Flottille 34F | Continuing Airworthiness Service - Aircraft carrier Charles de Gaulle |
French Army Aviation | |||||
École d'Application de l'Aviation Légère de l'Armée de Terre | |||||
French Naval Aviation | |||||
Centre d'Expertice Hélicoptères | |||||
German Air Force | German Air Force | German Air Force | German Air Force | German Air Force | German Air Force |
F-4 Phantom II | F-4 Phantom II Life Support | EF2000 Training | 33 Tactical Air Force Wing | 33 Tactical Air Force Wing | 33 Tactical Air Force Wing |
German Air Force | German Air Force | German Air Force | German Air Force | German Air Force | German Air Force |
33 Tactical Air Force Wing | 33 Tactical Air Force Wing | 51 Tactical Air Force Wing, Electronic Warfare Squadron | 71 Tactical Air Force Wing | 74 Tactical Air Force Wing | 74 Tactical Air Force Wing |
German Air Force | |||||
74 Tactical Air Force Wing | |||||
German Navy | German Navy | ||||
Corvete F264 `Ludwigshafen am Rhein` Anti Air-Warfare Team | Frigate F207 `Bremen` Electronic Warfare Team | ||||
Hellenik Air Force | Hellenik Air Force | Hellenik Air Force | Hellenik Air Force | Hellenik Air Force | Hellenik Air Force |
F-4 | F-4 | F-4 | F-4 | F-4 | F-4 |
Hellenik Air Force | Hellenik Air Force | Hellenik Air Force | Hellenik Air Force | Hellenik Air Force | Hellenik Air Force |
F-4 | F-16 | F-16 | Area Control Center Operations Instructor | Area Control Center Operations Instructor | Area Control Center Operations Instructor |
Hellenik Air Force | Hellenik Air Force | Hellenik Air Force | Hellenik Air Force | Hellenik Air Force | Hellenik Air Force |
F-16 Instructor Pilot | F-16 Instructor Pilot | 111 Wing | 115 Wing | 336 Squadron | 337 Squadron |
rejected |
|||||
Hellenik Air Force | Hellenik Air Force | ||||
343 Squadron | 343 Squadron | ||||
Hungarian Air Force | |||||
3rd Transport Squadron | |||||
Israeli Air Force | |||||
Tactical Transport Division | |||||
Italian Air Force | Italian Air Force | Italian Air Force | |||
98 Gruppo | 98 Gruppo | 98 Gruppo | |||
Flying Squadron 2 | NATO E3-A Component | NATO E3-A Component | NATO E3-A Component | NATO E3-A Component | |
Surveillance | Flying Squadron 2 | Flying Squadron 3 | Flying Squadron 3 | Flying Squadron 3 | |
Franco-German Joint Tactical Airlift Squadron |
Multinational Multirole Tanker Transport Unit | ||||
Polish Air Force | |||||
58. Eskadra Lotnicza | |||||
Portuguese Air Force | Portuguese Air Force | Portuguese Air Force | Portuguese Air Force | Portuguese Air Force | Portuguese Air Force |
Esquadra 502 | Esquadra 502 | Esquadra 502 | Esquadra 504 | Esquadra 504 | Esquadra 504 |
Portuguese Air Force | Portuguese Air Force | Portuguese Air Force | Portuguese Air Force | Portuguese Air Force | Portuguese Air Force |
Esquadra 552 | Esquadra 552 | Esquadra 552 | Esquadra 552 | Esquadra 751 | Data Link Management Cell |
Portuguese Air Force | Portuguese Air Force | Portuguese Air Force | |||
Data Link Management Cell | Data Link Management Cell | Air Base 6 Paint Shop | |||
Portuguese Navy | Portuguese Navy | ||||
Guided Missile Frigatte F336 'NRP Alvares Cabral' Weapons & Electronics | EsqHel da Marina | ||||
Royal Australian Air Force | |||||
Pilot Training Class 256 | |||||
Royal Air Force | Royal Air Force | Royal Air Force | Royal Air Force | ||
Empire Test Pilots School, Class 2014 | Empire Test Pilots School, Class 2017 | Flying training School, Course 32 | Operation Desert Storm | ||
Royal Canadian Air Force | Royal Canadian Air Force | Royal Canadian Air Force | Royal Canadian Air Force | Royal Canadian Air Force | |
Pilot Training Course | Pilot Training Course | No.2 Canadian Forces Flying Training School - Class CT-156 | No.2 Canadian Forces Flying Training School - Class CT-156 | Rotary Wing Pilot Training Cours 1707 | |
Royal Malaysian Air Force | Royal Malaysian Air Force | Royal Malaysian Air Force | |||
Flight Surgeaon | Ex. Jedi Watch | Tier 3 Multi Level command Post Exercise | |||
Royal Netherlands Air Force | Royal Netherlands Air Force | Royal Netherlands Air Force | Royal Netherlands Air Force | ||
301 Squadron | 322 Squadron | 322 Squadron | Leeuwarden Air Base | ||
Slovakian Air Force | |||||
2nd Squadron | |||||
1st version |
2nd version |
approved version |
1st version |
2nd version |
approved version |
Spanish Air Force | Spanish Air Force | Spanish Air Force | Spanish Air Force | Spanish Air Force | Spanish Air Force |
462 Escuadron | 462 Escuadron | 462 Escuadron | 462 Escuadron | 462 Escuadron | 462 Escuadron |
1st version |
2nd version |
approved version |
1st version |
2nd version |
approved version |
Spanish Air Force | Spanish Air Force | Spanish Air Force | Spanish Air Force | Spanish Air Force | Spanish Air Force |
462 Escuadron | 462 Escuadron | 462 Escuadron | 462 Escuadron | 462 Escuadron | 462 Escuadron |
Spanish Air Force | Spanish Air Force | Spanish Air Force | Spanish Air Force | Spanish Air Force | Spanish Air Force |
ALA 11 | ALA 11 | ALA 12 | ALA 14 (PVC) | ALA 14 | ALA 14 (PVC) |
Spanish Air Force | Spanish Air Force | Spanish Air Force | Spanish Air Force | Spanish Air Force | Spanish Air Force |
ALA 14 | ALA 31 | Dissimilar Air Combat Training | Dissimilar Air Combat Training | SAR excersice | SAR excersice |
Spanish National Police | |||||
Special Systems Department | |||||
Tactical Leadership Programme | Tactical Leadership Programme | Tactical Leadership Programme | Tactical Leadership Programme | ||
Taiwanese Air Force | |||||
4th Tactical Fighter Wing | |||||
Turkish Air Force | Turkish Air Force | Turkish Air Force | Turkish Air Force | Turkish Air Force | Turkish Air Force |
101 Filo | 121 Filo | 126 Filo | 126 Filo | 131 Filo | 131 Filo |
Turkish Air Force | Turkish Air Force | Turkish Air Force | Turkish Air Force | Turkish Air Force | Turkish Air Force |
131 Filo | 143 Filo | 221 Filo | 221 Filo | 221 Filo | 221 Filo |
Turkish Air Force | |||||
Satellite Operations Crew | |||||
United States Air Force | United States Air Force | United States Air Force | United States Air Force | United States Air Force | United States Air Force |
Air Component Coordination Element - East Africa | Air Force Life Cycle Management Center - Advanced Aircraft Division | Air Force Life Cycle Management Center - Detachment 12 | Combined Joint Task Force - Horn of Africa - J-32 Air Operations | Combined Joint Task Force - Horn of Africa - J-32 Air Operations | Combined Joint Task Force - Horn of Africa - J-32 Air Operations |
United States Air Force | United States Air Force | United States Air Force | United States Air Force | United States Air Force | United States Air Force |
HQ USAFE - AFAFRICA IG | Security Forces | USAF Test Pilot School, Class 17B | USAF Academy, Cadet Squadron 39 | Undergraduate Air Battle Manager Training, Class 18-003 | Undergraduate Air Battle Manager Training, Class 20-013 |
United States Air Force | United States Air Force | United States Air Force | United States Air Force | United States Air Force | |
USAF Weapons School Space Weapons Instructor Course 17A | USAF Weapons School Space Weapons Instructor Course 20A | USAF Weapons School Space Weapons Instructor Course 20A | USAF Weapons School Space Weapons Advanced Instructor Course 20A | USAF Weapons School Space Weapons Advanced Instructor Course 20A | |
United States Air Force | United States Air Force | United States Air Force | United States Air Force | United States Air Force | United States Air Force |
9th Operations Group |
12th Operations Group, Basic Sensor Operatour Course Class 20-05 |
12th Space Warning Squadron | 12th Special Operations Squadron | 14th Flying Training Wing, Class 00-03 | 14th Flying Training Wing, Class 00-12 |
United States Air Force | United States Air Force | United States Air Force | United States Air Force | United States Air Force | United States Air Force |
14th Flying Training Wing, Class 15-15 | 14th Flying Training Wing, Class 19-23 | 14th Flying Training Wing, Class 2021-?? | 14th Medical Operations Squadron | 17th Espeditionary Space Control Squadron, Rotation 5 | 20th Expeditionary Bomb Squadron - Crew 8 |
United States Air Force | United States Air Force | United States Air Force | United States Air Force | United States Air Force | United States Air Force |
20th Reconnaissance Squadron | 23rd Flying Training Squadron, Class 11-06 | 33th Network Warfare Squadron | 47th Flying Training Wing, Class 12-03 | 47th Flying Training Wing, Class 16-15 | 47th Flying Training Wing, Class 17-02 |
United States Air Force | United States Air Force | United States Air Force | United States Air Force | United States Air Force | United States Air Force |
67th Fighter Squadron - F-15 # 81-033 | 75th Airlift Squadron | 75th Expeditionary Airlift Squadron | 75th Expeditionary Airlift Squadron | 75th Expeditionary Airlift Squadron | 75th Expeditionary Airlift Squadron |
United States Air Force | United States Air Force | United States Air Force | United States Air Force | United States Air Force | United States Air Force |
75th Expeditionary Airlift Squadron | 75th Expeditionary Airlift Squadron | 80th Flying Training Wing, Class 16-05 | 81st Expeditionary Rescue Squadron | 91st Missile Security Forces Squadron | 91st Missile Security Forces Squadron |
United States Air Force | United States Air Force | United States Air Force | United States Air Force | United States Air Force | United States Air Force |
92th Force Support Squadron | 92th Force Support Squadron | 143th Flight Test Group | 143th Flight Test Group | 143th Maintenance Operations Flight | 202nd Intelligence Support Squadron |
United States Air Force | United States Air Force | United States Air Force | United States Air Force | United States Air Force | United States Air Force |
232nd Operation Group | 282nd Combat Communications Squadron | 312th Fighter Squadron | 312th Fighter Squadron | 316th Training Squadron - Detachment 1, Joint Cyber Analysis Course 100 | 341st Missile Wing, Class 13-05 |
United States Air Force | United States Air Force | United States Air Force | United States Air Force | United States Air Force | United States Air Force |
348th Reconnaissance Squadron | 378th Expeditionairy Comptroller Squadron | 378th Experimental Maintenance Squadron, Aerospace Ground Equipment | 378th Expeditionary Security Forces Suadron | 379th Espeditionary Medical Operations Squadron | 379th Espeditionary Medical Group |
United States Air Force | United States Air Force | United States Air Force | United States Air Force | United States Air Force | United States Air Force |
386th Espeditionary Force Support Squadron | 386th Espeditionary Force Support Squadron | 412th Test Wing | 424th Air Base Squadron | 424th Air Base Squadron | 424th Air Base Squadron |
United States Air Force | United States Air Force | United States Air Force | United States Air Force | United States Air Force | United States Air Force |
434th Fighter Training Squadron | 434th Fighter Training Squadron | 434th Fighter Training Squadron | 449th Air Expeditionary Group | 461st Flight Test Squadron | 479th Flying Training Group, Combat Systems Officer Training Class 15-04 |
United States Air Force | United States Air Force | United States Air Force | United States Air Force | United States Air Force | United States Air Force |
533rd Training Squadron, Officer Undergraduate Space Training Class 20-003 | 558th Flying Training Squadron | 609th Air Operations Center | 609th Air Operations Center | 722nd Expeditionary Air Base Squadron | 741st Missile Squadron |
United States Air Force | United States Air Force | ||||
964th Expeditionary Airborne Air Control Squadron | 965th Airborne Air Control Squadron | ||||
United States Marine Corps | United States Marine Corps | United States Marine Corps | United States Marine Corps | United States Marine Corps | |
Marine Air Control Squadron 1, Detachment A, Marine Air Traffic Control Team | Marine Air Control Squadron 1, Detachment A, Special Purpose Marine Air-Ground Task Force 17.2 | Marine Attack Squadron 231 | Ordnance | Sikorsky CH-53E Super Stalion | |
United States Navy | United States Navy | United States Navy | United States Navy | United States Navy | United States Navy |
Fleet Air Reconnaissance Squadron VQ-1 | Training Squadron VT-7 | Training Squadron VT-23 | Electronic Attack Squadron VAQ-132 | Electronic Attack Squadron VAQ-209 | Electronic Attack Squadron VAQ-209 |
United States Navy | United States Navy | United States Navy | United States Navy | United States Navy | United States Navy |
Electronic Attack Squadron VAQ-209 | Electronic Attack Squadron VAQ-209 | Electronic Attack Squadron VAQ-209 | Electronic Attack Squadron VAQ-209 | Electronic Attack Squadron VAQ-209 | Electronic Attack Squadron VAQ-209 |
United States Navy | United States Navy | United States Navy | United States Navy | United States Navy | United States Navy |
Electronic Attack Squadron VAQ-209 | Electronic Attack Squadron VAQ-209 | Electronic Attack Squadron VAQ-209 | Aviation Preflight Indoctrination Class 15-50 | Combat System Officer Training Class 10-06 | CVN-69 USS Eisenhower |
United States Space Force | United States Space Force | ||||
4th Expeditionary Space Control Squadron | Space Delta 8 | ||||
ITEMS
PICTURED ON THIS PAGE ARE NOT FOR TRADE OR SALE |
|||||
HOME | |||||
No copyright infringement intended, movie logos belong to the rightful owners. |