SMALL AIR FORCES | ||||
|
||||
Belize | ||||
|
||||
Cyprus | ||||
449 Mira Antiarmatikon Elikopteron |
450 Mira Elikopteron |
460 Mira Elikopteron |
||
|
||||
Grand Duchy of Luxembourg | ||||
Luxembourg ordered one A400M Atlas. The plane is part of the 20th Squadron, 15th Air Transport Wing, Belgian Air Component | ||||
|
||||
Malta | ||||
|
||||
North Macedonia | ||||
pre 2001 |
||||
201st Anti Armour Helicopter Squadron | ||||
post 2001 |
||||
|
||||
|
||||
Combat Helicopter Squadron "Night Thunders" | ||||
|
||||
Transport Helicopter Squadron | ||||
|
||||
Transport Squadron | ||||
|
||||
Training Squadron | ||||
|
||||
Pilot Training Center | ||||
|
||||
Logistical Support Squadron | ||||
|
||||
Air Surveillance and Reporting Battalion | ||||
|
||||
Electronic Reconnaissance Center | ||||
|
||||
Air Defence Battalion | ||||
|
||||
|
||||
ITEMS PICTURED ON THIS PAGE ARE NOT FOR TRADE OR SALE | ||||
HOME |