United States Air Force Academy |
||||||
|
||||||
|
||||||
AIR FORCE CADET WING SQUADRONS |
||||||
1st | 2nd | 3rd | 4th | 4th | 5th | |
Mighty Mach One | Deuce | Dogs of War | Fightin' Fourth | Fightin' Fourth | ? | Wolfpack |
6th | 7th | 8th | 8th | 9th | 10th | 11th |
Bull Six | Shadow Seven | ? | Eagle Eight | Viking Nine | Tiger Ten | Rebeleven |
12th | 13th | 14th | 14th | 15th | 15th | 16th |
Dirty Dozen | Bulldawgs | Cobras | Cobras | War Eagles | War Eagles | Chicken Hawks |
17th | 18th | 18th | 19th | 20th | 20th | 21st |
Stalag 17 | Nightriders | Nightriders | Wolverines | Can-Do | Trolls | Blackjack |
22nd | 23rd | 24th | 24th | 25th | 25th | 25th |
Raptors | Barnstormers | Phantoms | Phantoms | Redeye | Redeye | Redeye |
26th | 27th | 28th | 29th | 29th | 30th | 31st |
Barons | Thunderbirds | Blackbirds | Black Panthers | Black Panthers | Knights | Grim Reapers |
32nd | 33rd | 34th | 34th | 35th | 36th | 37th |
Roadrunners | King Ratz (Cellar Ratz) | Thunderbolts/Razorbacks | Loose Hawgs | Wild Weasels | Pink Panthers | Animalistic Skyraiders |
37th | 38th | 38th | 39th | 40th | ||
Animalistic Skyraiders | All-stars | All-stars | Campus Rads | Warhawks | ||
94th FLYING TRAINING SQUADRON |
||||||
98th FLYING TRAINING SQUADRON |
||||||
557th FLYING TRAINING SQUADRON |
||||||
|
||||||
ITEMS PICTURED ON THIS PAGE ARE NOT FOR TRADE OR SALE | ||||||