INTERNATIONAL ROUNDELS | ||||||
ITALY
|
||||||
German Air Force |
||||||
Aermacchi MB-339 |
||||||
|
||||||
Aermacchi SF260 |
||||||
|
||||||
Agusta-Bell AB-206 |
||||||
|
||||||
Agusta-Bell AB-212 |
||||||
|
||||||
Agusta-Bell HH-212 |
||||||
Agusta-Westland HH-101A |
||||||
Agusta-Westland AW-139 |
||||||
Agusta-Westland HH-139 |
||||||
Airbus A319CJ |
||||||
Alenia C-27J Spartan |
||||||
Alenia G-222 | ||||||
Alenia/Embraer AMX |
||||||
Beechcraft T-6A Texan II |
||||||
Boeing B-707T/T | ||||||
Boeing KC-767 | ||||||
Boeing/BEA Systems AV-8B Harrier II |
||||||
Brequet Atlantic BR-1150 |
||||||
Dornier 228-212 |
||||||
Eurofighter EF2000 Typhoon |
||||||
Fiat (later Aeritalia) G.91Y | ||||||
General Atomics RQ-1B Predator | ||||||
General Dynamics F-16 Fighting Falcon | ||||||
Hughes NH-500 |
||||||
Hughes OH-500 |
||||||
Lockheed C-130J Hercules |
||||||
Lockheed F-104 Strafighter |
||||||
Lockheed-Martin F-35 Lightning II |
||||||
Nato Air Defense Ground Environement |
||||||
NHIndustries SH-90 | ||||||
Panavia Tornado |
||||||
Piaggio P-166DL3 |
||||||
Piaggio P-180 Avanti |
||||||
Piaggio PD.808 E.W. |
||||||
Sikorsky HH-3F Pelican |
||||||
Western Electric MIM-14 Nike Hercules |
||||||
SPAIN
|
||||||
Aérospatiale SA-330 | ||||||
Agusta-Bell AB-212 | ||||||
Airbus A400M (A400M) | ||||||
Airbus Helicopters H215 | ||||||
Beechcraft F33C Bonanza (E-24) | ||||||
Beechcraft C-90 King Air (U-22) | ||||||
Boeing/BEA Systems AV-8B Harrier II (VA-1A/B) | ||||||
|
||||||
pilot |
flight support |
armament |
maintenance |
|||
Boeing B-707-300-B (T/TK-17) | ||||||
Boeing B-707-351-C (TM-17) | ||||||
Boeing CH-47D Chinook (HT-17) | ||||||
Boeing Insitu ScanEagle | ||||||
Bombardier CL-415 (UD-14) | ||||||
Casa C-101 Aviojet (E-25) | ||||||
Casa C212A Aviocar ( T-12B) | ||||||
Casa C212A Aviocar (TM-12) | ||||||
Casa C212-200M Aviocar (TR-12) | ||||||
Casa CN235M-10 (TR-19) | ||||||
Casa C-295 (T-21) | ||||||
Casa/IPTN CN-235 | ||||||
Cessna Citation V (T-20, TM-20 & TR-20) | ||||||
Cessna 152 | ||||||
Cessna 172 | ||||||
Cessna 650 | ||||||
Dassault Falcon 20 (TM-11) | ||||||
Dassault Mirage IIIE (C-11) | ||||||
Dassault Mirage F1 (C-14) | ||||||
ENAER T-35 Pillán (E-26C Tamiz) | ||||||
Eurocopter Tigre HAD (HA-28) | ||||||
Eurofighter EF2000 Typhoon (C-16) | ||||||
European Medium Altitude Long Endurance Remotely Piloted Aircraft System (EURO MALE RPAS) | ||||||
Fokker F27-200MAR (D-2) | ||||||
General Atomics Predator-B | ||||||
Hughes 269A-1 (HE-20) | ||||||
Lockheed P-3 Orion (P-3) | ||||||
McDonell Douglas EF-18 Hornet (C-15) | ||||||
|
||||||
McDonell Douglas F-4C Phantom II (C-12) | ||||||
McDonell Douglas RF-4C Phantom II (CR-12) | ||||||
McDonell Douglas / Hughes 369HM (HS-13) | ||||||
Northrop F-5B Tiger (AE-9) | ||||||
Northrop T-38 Talon | ||||||
Sikorsky SH-3D Seaking (HS-9) | ||||||
Sikorsky SH-60B Seahawk (HE-23) | ||||||
Sikorsky S-76C Spirit (HE-24) | ||||||
Taurus Systems KEPD 350 air-launched cruise missile | ||||||
THE NETHERLANDS
|
||||||
Boeing AH-64D Apache | ||||||
Boeing AH-64E Apache | ||||||
Eurocpoter AS-532U2 Cougar | ||||||
Fokker F-27 Friendship | ||||||
Fokker F-50 | ||||||
Fokker F-50/60U | ||||||
General Dynamics F-16 Fighting Falcon | ||||||
General Dynamics F-16 Fighting Falcon Hydrazin Maintenance | ||||||
Gulfstream Aerospace Gulfstream-IV SP | ||||||
Lockheed C-130 Hercules | ||||||
Lockheed F-104 Strafighter | ||||||
Lockheed P-3C Orion | ||||||
Lockheed-Martin F-35 Lightning II | ||||||
McDonell Douglas KDC-10 Extender | ||||||
Messerschmitt-Bölkow-Blohm BO-105CB | ||||||
NHIndustries NH-90 NFH | ||||||
Noorduyn AT-16-ND Harvard IIB | ||||||
North American B-25 Mitchell | ||||||
Northrop F-5B Freedom Fighter | ||||||
Pilatus PC-7 | ||||||
Raytheon MIM-23 Hawk | ||||||
Raytheon MIM-104 Patriot | ||||||
Supermarine Spitfire Mk.IX | ||||||
Westland SH-14D Lynx | ||||||
ITEMS
PICTURED ON THIS PAGE ARE NOT FOR TRADE OR SALE |
||||||